▶ India Rankings 2026: Data Submission in DCS has started from 6-Jan-2026 11:00 AM
▶ India Rankings 2026: Data Submission in DCS will close on 27-Feb-2026 11:59 PM
The Username is the Institute ID that is sent to the registered email address of the head of the institute after IR 2026 registration.
DCS User Manual || DCS User Manual of Innovation || DCS User Manual of Open University || DCS User Manual of Skill University
Note: Please send the email only from the Nodal Officer's registered email address, and ensure that the User ID/NIRF ID is mentioned in the subject line.
📞 Phone: 079-2326-8247
📞 Phone: 079-2326-8289
✉️ Email: techsupport@nirfindia.org
📞 011-4015 9583
📞 011-2436 0653
📞 011-4015 9587
📞 011-4015 9589
✉️ Email: helpdesk@nirfindia.org
Welcome to Data Capturing System: OVERALL
Institute Name: U.V.K. College, Karama (IR-O-C-29630)
Welcome to Data Capturing System: OVERALL
Institute Name: U.V.K. College, Karama (IR-O-C-29630)
Student Details ⓘ
Faculty Details ⓘ
Institution Details ⓘ
Research Funding ✓
Declaration ⓘ
Identity Verification ⓘ
Fee Payment ⓘ
Webcam Verification
Please position your face clearly within the frame and capture an image to verify your identity.
Fee Details
Selected Programs for Billing:
| Program | Fee (INR) |
|---|---|
| Subtotal | 0 |
| Transaction Fee | 0 |
| Total Payable | 0 |
Sanctioned (Approved) Intake
| Academic Year | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|
| UG [3 Years Program(s)] | 0 | 3520 | 3520 | - | - | - |
| UG [4 Years Program(s)] | 3520 | 0 | 0 | 0 | - | - |
Total Actual Student Strength
| (All programs of all years) | No. of Male Students | No. of Female Students | Total Students | Within State | Outside State | Outside Country | Economically Backward | Socially Challenged (SC+ST+OBC) | Full tuition fee reimb. from State/Central Govt | Full tuition fee reimb. from Institution | Full tuition fee reimb. from Private Bodies | Not receiving full tuition fee reimb. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG [3 Years Program(s)] | 1943 | 1910 | 3853 | 3853 | 0 | 0 | 45 | 3456 | 1246 | 15 | 0 | 2240 |
| UG [4 Years Program(s)] | 1724 | 2071 | 3795 | 3795 | 0 | 0 | 81 | 3037 | 1449 | 24 | 0 | 1645 |
Placement & Higher Studies
UG [3 Years Program(s)]: Placement & higher studies for previous 3 years
| Academic Year | No. of first year students intake | No. of first year students admitted | Academic Year | Students admitted via Lateral entry | Academic Year | Students graduating in min time | No. of students placed | Median salary (Rs.) | Selected for Higher Studies |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3520 | 1398 | 2020-21 | 0 | 2021-22 | 636 | 0 | 0 (Zero) | 405 |
| 2020-21 | 3520 | 1659 | 2021-22 | 0 | 2022-23 | 509 | 0 | 0 (Zero) | 465 |
| 2021-22 | 3520 | 1748 | 2022-23 | 0 | 2023-24 | 1382 | 81 | 300000 (Three Lakh) | 486 |
Financial Resources: Utilised Amount
Capital Expenditure for previous 3 years
| Academic Year | 2023-24 (Utilised Amount) | 2022-23 (Utilised Amount) | 2021-22 (Utilised Amount) |
|---|---|---|---|
| Library | 212000 (Two Lakh Twelve Thousand) | 250000 (Two Lakh Fifty Thousand) | 100000 (One Lakh) |
| New Equipment for Laboratories | 650000 (Six Lakh Fifty Thousand) | 450000 (Four Lakh Fifty Thousand) | 100000 (One Lakh) |
| Other expenditure on Capital Assets | 423000 (Four Lakh Twenty Three Thousand) | 700000 (Seven Lakh) | 300000 (Three Lakh) |
Operational Expenditure for previous 3 years
| Academic Year | 2023-24 (Utilised Amount) | 2022-23 (Utilised Amount) |
|---|---|---|
| Salaries (Teaching and Non Teaching staff) | 12072736 (One Crore Twenty Lakh Seventy Two Thousand Seven Hundred Thirty Six) | 17472000 (One Crore Seventy Four Lakh Seventy Two Thousand) |
| Maintenance of Academic Infrastructure / Consumables | 1653200 (Sixteen Lakh Fifty Three Thousand Two Hundred) | 2357000 (Twenty Three Lakh Fifty Seven Thousand) |
| Seminars/Conferences/Workshops | 1800000 (Eighteen Lakh) | 1600000 (Sixteen Lakh) |
Faculty Details (NIRF-2026)
| Srno | Name | Age | Designation | Gender | Qualification | Experience (Months) | Working Currently? | Joining Date | Association type |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binod Shankar | 56 | Lecturer | Male | M.Sc. (Physiology) | 345 | Yes | 10-04-1996 | Regular |
| 2 | Dr Chandrashekhar Mishra | 51 | Assistant Professor | Male | Ph.D | 274 | Yes | 09-11-1995 | Regular |
| 3 | Dr Priyanka Puja | 36 | Assistant Professor | Female | Ph.D | 146 | Yes | 23-01-2010 | Regular |
| 4 | Kumar Bipin Bihari | 61 | Assistant Professor | Male | M.Sc. | 372 | Yes | 07-01-1994 | Regular |
| 5 | Nehru Prasad Choudhury | 62 | Other | Male | Μ.Α | 401 | Yes | 09-08-1991 | Regular |
| 6 | Ritu Kumari | 30 | Lecturer | Female | M.Sc. | 30 | Yes | 30-11-2021 | Regular |
| 7 | Shyamal kishore jaiswal | 60 | Assistant Professor | Male | M.Sc. | 391 | Yes | 09-06-1992 | Regular |
| 8 | Bhagwan Prasad Singh | 59 | Assistant Professor | Male | M.A. (Sociology) | 339 | Yes | 13-10-1996 | Regular |
| 9 | Dilip Kumar Singh | 58 | Assistant Professor | Male | M.A. (Sociology) | 352 | Yes | 14-09-1995 | Regular |
| 10 | Dr Madhawendra Jha | 63 | Dean/Principal/Director | Male | Ph.D | 474 | Yes | 04-04-1987 | Regular |
| 11 | Jitendra Kumar | 54 | Assistant Professor | Male | M.Sc. | 357 | Yes | 10-04-1995 | Regular |
| 12 | Nageshwar Jha | 64 | Assistant Professor | Male | M.A | 357 | Yes | 23-11-1993 | Adhoc/Contractual |
| 13 | Prakash Kumar Prakash | 64 | Associate Professor | Male | M.Sc. | 407 | Yes | 11-02-1991 | Adhoc/Contractual |
| 14 | Shiv Kishore Singh | 57 | Assistant Professor | Male | Μ.Α | 384 | Yes | 10-01-1992 | Regular |
| 15 | Ankita | 32 | Lecturer | Female | Μ.Α | 69 | Yes | 08-07-2019 | Regular |
| 16 | Dilip Kumar Jha | 55 | Assistant Professor | Male | M.A. (Sociology) | 340 | Yes | 25-09-1996 | Regular |
| 17 | Dr Lalan Kumar Jha | 61 | Assistant Professor | Male | Ph.D | 433 | Yes | 26-03-1990 | Regular |
| 18 | Girish Kumar Singh | 62 | Assistant Professor | Male | M.Sc. | 352 | Yes | 10-01-1995 | Regular |
| 19 | Md Mudassir Siddiqui | 42 | Assistant Professor | Male | Ph.D | 146 | Yes | 08-07-2019 | Regular |
| 20 | Pawan Kumar | 44 | Assistant Professor | Female | Μ.Α | 68 | Yes | 08-07-2019 | Regular |
| 21 | Shankar Brahmachari | 44 | Other | Male | B.A | 202 | Yes | 09-02-2008 | Regular |
| 22 | Suchit Kumar Singh | 60 | Assistant Professor | Male | Μ.Α | 339 | Yes | 11-10-1996 | Regular |
| 23 | Ajay Kumar Singh | 56 | Assistant Professor | Male | M.Sc. | 343 | Yes | 16-10-1996 | Regular |
| 24 | Chitra Bhartya | 55 | Assistant Professor | Female | Μ.Α | 336 | Yes | 10-01-1995 | Regular |
| 25 | Dr Kumari Renu | 57 | Assistant Professor | Female | Ph.D | 345 | Yes | 19-04-1996 | Regular |
| 26 | Dr Sunita Jha | 59 | Assistant Professor | Female | Ph.D | 345 | Yes | 17-05-1996 | Regular |
| 27 | Kusheshwar Jha | 61 | Assistant Professor | Male | Ph.D | 386 | Yes | 15-04-1995 | Regular |
| 28 | OmPrakash | 65 | Assistant Professor | Male | M.A. (Political Science) | 396 | Yes | 07-01-1992 | Regular |
| 29 | Saurabh Kumar Chauhan | 30 | Lecturer | Male | Μ.Α | 41 | Yes | 21-01-2021 | Regular |
| 30 | Sippu Kumar | 33 | Dean/Principal/Director | Male | M.Tech | 88 | Yes | 08-07-2019 | Regular |
| 31 | Bharti | 39 | Lecturer | Female | M.Sc. | 208 | Yes | 27-09-2007 | Regular |
| 32 | Dr Abhay Shankar | 53 | Assistant Professor | Male | Ph.D | 305 | Yes | 03-01-2001 | Regular |
| 33 | Dr Pranmohan Singh | 67 | Assistant Professor | Male | Ph.D | 372 | Yes | 09-01-1994 | Adhoc/Contractual |
| 34 | Kishore Kumar | 62 | Reader | Male | M.Sc. | 357 | Yes | 08-12-1990 | Regular |
| 35 | Narendra Singh | 43 | Assistant Professor | Male | Μ.Α | 207 | Yes | 09-02-2008 | Regular |
| 36 | Prakash Mishra | 52 | Assistant Professor | Male | M.Sc. | 249 | Yes | 13-10-1996 | Regular |
| 37 | Shiv Kumar Yadav | 57 | Assistant Professor | Male | B.A | 365 | Yes | 09-08-1994 | Regular |
| 38 | Bijay Kumar Jha | 60 | Assistant Professor | Male | M.S | 400 | Yes | 09-09-1991 | Regular |
| 39 | Dr Amarendra Kumar Jha | 58 | Assistant Professor | Male | Ph.D | 411 | Yes | 01-09-1992 | Regular |
| 40 | Dr Prem Nath Acharya | 39 | Assistant Professor | Male | Ph.D | 172 | Yes | 09-10-2011 | Regular |
| 41 | Kishore Kumar Pathak | 62 | Assistant Professor | Male | M.Sc. | 388 | Yes | 25-11-1993 | Regular |
| 42 | NEHRU PRASAD CHOUDHARY | 60 | Assistant Professor | Male | Μ.Α | 8 | Yes | 06-11-2023 | Regular |
| 43 | Ranjit Kumar | 59 | Lecturer | Male | M.A. (Economics) | 348 | Yes | 10-01-2010 | Regular |
| 44 | Shivendra Acharya | 64 | Assistant Professor | Male | M.Sc. | 396 | Yes | 09-01-1992 | Adhoc/Contractual |
| 45 | Ajay Kumar Jha | 61 | Assistant Professor | Male | M.A. (History) | 380 | Yes | 10-09-1996 | Regular |
| 46 | Chandeshwari Mehta | 63 | Assistant Professor | Male | M.Sc. | 384 | Yes | 11-01-1993 | Regular |
| 47 | Dr Kumar Rajeev Raman | 57 | Assistant Professor | Male | Ph.D | 364 | Yes | 14-09-1995 | Regular |
| 48 | Dr Shekhar Jha | 60 | Assistant Professor | Male | Ph.D | 397 | Yes | 16-08-1994 | Regular |
| 49 | Kumar Chandrashekhar | 57 | Assistant Professor | Male | M.A. (Sociology) | 352 | Yes | 21-09-1995 | Regular |
| 50 | Niranjan Jha | 63 | Assistant Professor | Male | M.Sc. | 336 | Yes | 10-01-1995 | Regular |
| 51 | Sandhya Suman | 53 | Assistant Professor | Female | Μ.Α | 323 | Yes | 10-06-1996 | Regular |
| 52 | Shyamal Kishore Jha | 47 | Assistant Professor | Male | M.A. (History) | 260 | Yes | 15-01-2007 | Regular |
About Institute
U.V.K. College, Karama
Welcome to U.V.K. College, Karama. Established with a vision to provide quality higher education, our institution stands as a beacon of academic excellence and holistic development in the region. We are dedicated to nurturing students to become responsible citizens and leaders of tomorrow.
Academic Excellence
We offer a diverse range of undergraduate programs, including 3-Year and 4-Year UG degrees across Arts, Humanities, Science, Commerce, and Management. With a combined student strength of over 7,600, our vibrant campus is a hub of learning and innovation.
Infrastructure & Facilities
Our campus is equipped with modern facilities, including well-stocked libraries, advanced laboratories, and studios. We prioritize inclusivity; more than 80% of our buildings are equipped with lifts/ramps to support physically challenged students. Furthermore, we are committed to sustainable living practices, featuring solar panels, rainwater harvesting systems, and strict single-use plastic bans.
Quick Facts
- NIRF ID IR-O-C-29630
- Principal/Director Dr. Madhawendra Jha
- Faculty Strength 52
- NAAC Accreditation Grade (2.46 CGPA)
- NAAC Validity 10-09-2028
Declaration
I hereby declare that the information provided in this Data Capturing System (DCS) for the National Institutional Ranking Framework (NIRF) 2026 is true, complete, and correct to the best of my knowledge and belief.
I understand that any misrepresentation, falsification, or omission of material facts may result in the disqualification of our institution from the ranking process and may attract further actions as deemed fit by the Ministry of Education.
By submitting this form, I confirm that I am the authorized representative of U.V.K. College, Karama (IR-O-C-29630) and possess the necessary approvals to submit this data on behalf of the institution.